Sally Poplin Short Size Guide
Sally Poplin Short
| Size AU | 6 | 8 | 10 | 12 | 14 | 16 |
| Size US | 2 | 4 | 6 | 8 | 10 | 12 |
| Size EU | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist (cm) | 65 | 70 | 75 | 80 | 85 | 90 |
| Thigh (cm) | 65 | 68 | 71 | 74 | 77 | 80 |
| Outside Leg Length (cm) | 42.5 | 43.5 | 44.5 | 45.5 | 46.5 | 47.5 |
Free Express Shipping Over $150
Duties & Taxes Paid At Checkout
| Size AU | 6 | 8 | 10 | 12 | 14 | 16 |
| Size US | 2 | 4 | 6 | 8 | 10 | 12 |
| Size EU | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist (cm) | 65 | 70 | 75 | 80 | 85 | 90 |
| Thigh (cm) | 65 | 68 | 71 | 74 | 77 | 80 |
| Outside Leg Length (cm) | 42.5 | 43.5 | 44.5 | 45.5 | 46.5 | 47.5 |
You are currently shipping to United States and your order will be billed in USD