Riley Poplin Short Size Guide
Riley Poplin Short
| Size AU | 6 | 8 | 10 | 12 | 14 | 16 |
| Size US | 2 | 4 | 6 | 8 | 10 | 12 |
| Size EU | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist (cm) | 65 | 70 | 75 | 80 | 85 | 90 |
| Thigh (cm) | 71 | 74 | 77 | 80 | 83 | 86 |
| Outside Leg Length (cm) | 51.5 | 52.5 | 53.5 | 54.5 | 55.5 | 56.5 |
Free Express Shipping Over $150
Duties & Taxes Paid At Checkout
| Size AU | 6 | 8 | 10 | 12 | 14 | 16 |
| Size US | 2 | 4 | 6 | 8 | 10 | 12 |
| Size EU | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist (cm) | 65 | 70 | 75 | 80 | 85 | 90 |
| Thigh (cm) | 71 | 74 | 77 | 80 | 83 | 86 |
| Outside Leg Length (cm) | 51.5 | 52.5 | 53.5 | 54.5 | 55.5 | 56.5 |
You are currently shipping to United States and your order will be billed in USD